| Eurooppa | |
| 162 | RUS | Bashkortostan GTRK, Ufa | HAM, LEM130 | 
| 189 | ICL | RUV Snaefellsnes | VEH/M, PJN | 
| 198 | RUS | Majak, Olgino | TTH | 
| 207 | ICL | RUV Reykjavik/Eidar | TTH | 
| 270 | CZE | CR Radiozurnal, Topolna | POS | 
| 270 | RUS | Orenburg GTRK, Orenburg | LEM130, LEM135 | 
| 279 | RUS | Sverdlovskaja GTRK, Jekaterinburg | LEM130 | 
| 520 | GER | BR5 Aktuell, Hof | PJN | 
| 527 | CVA | R Jubileum, Vatikaani | POS, JSA | 19.2.2000 | 
| 531 | FAR | UF Akraberg | CW/P, JTS | 
| 531 | RUS | Tsuvatskaja GTRK, Tsheboksary | LEM135 | 
| 540 | BEL | BRT2 Vlaams-Brabant | JJK ANA | 
| 540 | HUN | Kossuth R, Budapest | TTH, PJN | 
| 549 | RUS | Majak, Krasnij Bor | TTH | 
| 558 | SUI | RTSI | LÅ182 | 
| 567 | ITA | RAI Emilia Romagna, Bologna | LEM133 | 
| 567 | ITA | RAI Sardegna, La Crucca | LEM134 | 
| 567 | RUS | R Volgograd | UKI68, PUL/R | 
| 576 | GER | + | Mega Radio, Schwerin | JJK, MAA11 | 1.10.1999 | 
| 576 | LAT | RFE Riika | POS, TTH | 
| 585 | FRA | FIP Pariisi | UKI68 | 
| 585 | RUS | R Rossii, Perm | TTH | 
| 594 | RUS | R Respubliki Udmurtii, Izhevsk | HAM, LEM135 | 
| 603 | ROM | R Romania Actualitati, Botosani | TTH | 
| 612 | BIH | R BIH, Sarajevo | UKI68, MD | 
| 612 | GER | Power 612, Kiel | LÅ185, KI44, UKI68 | 
| 612 | LIT | + | R Baltic Waves, Vilnius | MSA, * | 20.1.2000 | 
| 612 | RUS | Majak, Petroskoi | TTH | 
| 612 | RUS | Narodnoje R, Moskova | JJK | 
| 612 | RUS | R Radonezh, Moskova | JJK | 
| 612 | UKR | BBC Kiova/Harkova | MR, POS | 
| 621 | RUS | Voice Of Russia, Unid QTH | TTH | 
| 630 | NOR | NRK Vigra | TTH | 
| 630 | ROM | R Timisoara | PUL/R | 
| 630 | RUS | R Odin, Saratov | MR | 
| 639 | CZE | CR2, Praha | TTH | 
| 648 | SLO | R Murski Val, Nemcavi | * | 
| 648 | UKR | Khersonske Obl R, Oktjabrske | MR | 
| 657 | ITA | RAI Campania, Napoli | JMS, UKI67, UKI68, ANA | 
| 657 | ITA | RAI Toscana, Firenze | POS ANA | 
| 657 | ITA | RAI Veneto, Venetsia | LÅ186, RLO/V, LEM134, | 
| 666 | GER | SWR4 Bodenseeradio | JJK, TTH | 
| 666 | LIT | R Vilnius | TTH | 
| 666 | YUG | R Sombor, Sombor | MTM, JMS | 17.7.2000 | 
| 675 | NED | R Tien FM | TTH | 
| 675 | NOR | NRK Röst | TTH | 
| 684 | RUS | Krymskoje R, Simferopol | JUS | 
| 684 | RUS | R Radonezh, Pietari | JHY/V, TTH | 
| 693 | RUS | DW Moskova | LEM132 | 
| 702 | MCO | + | AWR Monaco | JJK | 16.10.1999 | 
| 702 | NOR | NRK Finnmark, Vesisaari | PUL/R | 
| 711 | UKR | R Donetsk | JJK | 
| 711 | YUG | + | R Nis, Nis | JMS | 31.7.2000 | 
| 729 | GER | BR5 Aktuell, Hof | POS | 22.1.2000 | 
| 738 | FRA | RFI Paris | LÅ185, MKA, POS, PJN | 
| 738 | YUG | + | R Krusevac, Krusevac | JMS | 8.6.2000 | 
| 747 | NED | NOS1, Flevo | TTH | 
| 756 | GER | DLF Königslutter | TTH | 
| 756 | ROM | R Romania Int, Lugoj | TTH | 
| 765 | RUS | Karjalan R, Petroskoi | RG | 
| 774 | CRO | HRT Hvar | PÄ | 
| 774 | RUS | Voronezhaskaja GTRK, Somovo | PUL/R | 
| 783 | UKR | UR3, Kiova | TTH | 
| 801 | GER | BR1 Treffpunkt Oberbayern | LÅ186, JJK, LÅ191, POS | 
| 801 | RUS | R Rossii, Krasnij Bor | TTH | 
| 810 | RUS | Majak, Volgograd | TTH | 
| 810 | RUS | R Slavjanka, Moskova | POS | 
| 810 | RUS | VOA Moskova | JJK, LEM132, POS | 
| 819 | FRA | Sud R, Toulouse | MTM/LEM121, LÅ182, | 13.11.1998 | 
| 819 | ITA | RAI Friuli-Venezia-Giulia | ANA | 
| 819 | UKR | + | R Bukovina, Novodnistrovsk | PUL/R | 18.10.1999 | 
| 828 | NED | Arrow Classic Rock | KI44, PJN, PW | 
| 828 | RUS | VOA/RL, Pietari | TTH, LEM133 | 
| 837 | UKR | + | R Bukovina, Chernivtsi | POS, JM | 26.2.2000 | 
| 837 | UKR | UR2, Harkova | TTH | 
| 837 | YUG | R Novi Sad, Novi Sad (Ujvideke R) | PUL/R JMS | 
| 846 | ITA | RAI Rooma | TTH | 
| 846 | RUS | R Kalmykii, Elsta | MR | 
| 846 | RUS | R Podmoskovie, Moskova | LEM135 | 
| 846 | RUS | R Radonezh, Moskova | TTH | 
| 855 | ROM | R Romania Actualitate, Bukarest | TTH | 
| 864 | BUL | + | R Blagojevgrad | LEM138 | 28.1.2000 | 
| 873 | BUL | + | R Stara Zagora, Stara Zagora | JMS | 21.7.2000 | 
| 873 | GER | AFN Frankfurt | RG | 
| 873 | RUS | R Rossii, Olgino | TTH | 
| 882 | YUG | R Crne Gore, Podgorica | JJN, JHY/S, JHY/V | 
| 900 | ITA | RAI Lombardia, Milano | PW, LEM133 | 
| 900 | RUS | GTRK Marij El, Sovietskij | PUL/R | 
| 909 | ROM | R Cluj/Koloszvar | PUL/R, MR | 
| 909 | ROM | R Constanta | PUL/R, MR | 
| 918 | RUS | GTRK Pomorje, Arkangeli | JJK, PUL/R | 
| 918 | RUS | RL, Balashiha | PUL/R, TTH | 
| 936 | UKR | Luhanske Obl R, Starobilsk | MR | 
| 945 | RUS | GTRK Don-TR, Rostov na Donu | JJK | 
| 963 | BUL | R Shumen | JJK, JMS, RLO, HAT, MTM | 
| 972 | GER | NDR4, Hampuri | TTH | 
| 981 | BUL | R Varna | UKI68, PUL/R, JSA | 
| 990 | GER | DLR, Berliini | TTH | 
| 990 | RUS | R Slavjanka, Moskova | MR | 
| 999 | GER | + | Talk R, Schwerin | JJK, * | 10.9.1999 | 
| 999 | MDA | TWR Maiac | TTH | 
| 999 | MLT | R Malta | JHY/V, LEM132 | 
| 1003 | AIR | Allied Voice | HAT | 
| 1008 | GRE | ERA Kerkira | POS | 
| 1008 | NED | NOS5, Flevo | TTH | 
| 1017 | RUS | R Rezonans, Moskova | LEM130, POS, TTH | 
| 1026 | YUG | R Kragujevac | LEM132 | 
| 1035 | ITA | RAI Radiodue, Trieste/Firenze | POS | 
| 1035 | NED | + | R Nationaal, Hulsen | HAT, JLN, * | 4.5.2000 | 
| 1044 | GER | MDR-Info, Dresden | TTH | 
| 1044 | RUS | RL Moskova | MTM, LEM132, TTH | 
| 1053 | ROM | R Iasi | JSA, TTH | 
| 1053 | RUS | R Maryja, Pietari | JHY/V | 
| 1062 | CZE | Country Radio | SSS/S, RG | 
| 1062 | DEN | DR Kalundborg | PJN, TTH | 
| 1062 | ITA | RAI Marche, Ancona | JMS | 
| 1071 | RUS | + | R Dialog, Moskova | JJK | 5.12.1999 | 
| 1071 | SLK | SR Regina Kosice, Presov | ANA | 
| 1080 | FRA | RFI, Unid QTH | JJK | 16.4.1999 | 
| 1089 | RUS | GTRK Kuban, Tbilisskoje | PUL/R | 
| 1089 | RUS | R Teos, Pietari | TTH | 
| 1089 | RUS | R Teos, Pietari | PUL/R | 
| 1089 | RUS | Rst Tshetshenija Svobodnaja | TTH | 
| 1098 | RUS | RL, Moskova | PUL/R | 
| 1098 | RUS | Vologodskaja GTRK, Vologda | LEM130, POS | 
| 1098 | SLK | Slovensko 1, Nitra | TTH | 
| 1107 | GER | AFN Bavaria | LEM132, UKI68, POS | 
| 1107 | LIT | Lietuvos R 2 | PUL/R | 
| 1107 | RUS | GTRK Samara, Samara | MTM/LEM121, LEM132 | 12.11.1998 | 
| 1107 | RUS | R Sem, Samara | POS | 
| 1116 | HUN | R Györ | PUL/R | 
| 1116 | HUN | R Miskolc | UKI68, TAT | 
| 1116 | NED | R Bloemendaal | LÅ185, LEM133, LÅ191 | 
| 1116 | RUS | Kristiankij T.O.Kanal, Moskova | LEM132, LEM135, JHY/S, | 
| 1143 | GER | AFN Würzburg | MTM, LÅ185, ANA | 
| 1143 | KGD | Majak, Bolshakovo | TTH | 
| 1152 | ROM | R Romania Actualitati, Cluj | TTH | 
| 1152 | RUS | R Orphei, Moskova | POS | 
| 1170 | BLR | R Belarus, Sasnovy | AW | 
| 1170 | SLO | R Capodistria, Koper | IS, RG | 
| 1179 | SWE | R Sweden, Sölvesborg | TTH | 
| 1188 | HUN | MR Györ | LEM132, ANA | 
| 1188 | RUS | DW Pietari | TTH | 
| 1197 | GER | RFE/VOA München | TTH | 
| 1197 | ROM | Antena Brasov, Bod | MR | 
| 1197 | RUS | GTRK Saratov | PUL, JJK, MR | 
| 1214,87 | ALB | R Tirana | HAT | 
| 1215 | YUG | + | Tent. R Mladenovac, Mladenovac | JMS | 15.7.2000 | 
| 1224 | NED | Q-Radio | PJN | 
| 1224 | NED | R Veronica | MTM, HAT, JMS, PW | 
| 1233 | CZE | RFE, Tsekki | TTH | 
| 1233 | RUS | Narodnoje R, Moskova | JUS, LEM132, POS, PUL/R | 
| 1251 | HUN | MR Nyíregyháza | LÅ182, LEM132, ANA | 
| 1251 | RUS | + | GTRK Udmurtiya, Izhevsk | LEM132 | 17.11.1999 | 
| 1260 | CVA | + | R Jubilaeum, Vatikaani | POS, MR | 4.2.2000 | 
| 1260 | RUS | BBC Pietari | TTH | 
| 1269 | GER | DLF Neumünster | TTH | 
| 1270 | AIR | Allied Voice | HAT, JJK, MSA, JMS | 
| 1278 | GRE | ERA Florina | LEM130 | 
| 1278 | RUS | + | GTRK Udmurtiya, Balezino | LEM132 | 18.11.1999 | 
| 1296 | ITA | RAI Liguria, La Spezia | LEM134 | 
| 1296 | YUG | R Podrinja, Loznica | JMS | 
| 1305 | RUS | R Odin, Moskova | POS, TTH | 
| 1314 | GRE | ERA Tripolis | POS | 
| 1314 | NOR | NRK Östlandssendingen, Kvitsöy | MR | 
| 1323 | GER | VOR Wachenbrunn | TTH | 
| 1332 | ITA | RAI Abruzzi, Pescara | LEM133 | 
| 1332 | ITA | RAI Lazio, Rooma | JHY/V, UKI68, PUL/R, | 
| 1332 | NED | + | NOZEMA/ R Nationaal | POS, MTM | 26.2.2000 | 
| 1350 | GRE | ERA Pyrgos | VEH, AW | 
| 1350 | HUN | MR Szolnok | JMS | 
| 1368 | YUG | R Valjevo | JMS | 
| 1377 | FRA | R France Urgences, Lille | MR | 
| 1377 | YUG | + | R Prizren, Kosovo | POS, MR | 7.1.2000 | 
| 1386 | KGD | Universal Life, LBH R, Bolshakovo | TTH HAT | 
| 1422 | GER | DLF Heussweiler | TTH | 
| 1422 | GRE | ERA Unid QTH | MR | 
| 1440 | RUS | RFI Pietari/Moskova | JJK | 
| 1440 | YUG | R Beograd, Jagodina | TAT, LEM130, AW | 
| 1449 | MDA | MR2, Chisinau | MR | 
| 1467 | MDA | R Pridnestrovye, Tiraspol | JSA | 
| 1476 | UKR | + | R Briz, Sevastopol | JJK, * | 21.7.1999 | 
| 1476 | UKR | R Nezalezhnist, Lviv | PUL/R, MR, JSA | 
| 1485 | BUL | BR2 Hristo Botev | POS | 
| 1485 | GER | AFN Bavaria | POS | 
| 1485 | GER | AFN Würzburg | PW | 
| 1485 | HUN | + | R Mohács | JMS | 22.10.1999 | 
| 1485 | NED | + | Haagstad R, Alphen | PW, * | 23.7.1999 | 
| 1485 | RUS | R Tsentr, Moskova | PUL/R | 
| 1485 | SVB | NRK Svalbard | LEM130, PUL/R, GS | 
| 1494 | MDA | R Moldova, Cahul/Edinet | PJN | 
| 1494 | RUS | NOREA Pietari | POS, TTH | 
| 1503 | ??? | + | AFN (Albania?) | JP, JSA | 13.11.1999 | 
| 1503 | POL | Sanansaattajat, Stettin | TTH, JE | 
| 1503 | YUG | R Beograd 202 | MTM, POS | 
| 1503 | YUG | R Crne Gora, Ulcinj | POS, JSA | 
| 1512 | BEL | China Radio Int, Wolvertem | PJN | 
| 1512 | GRE | ERA Khania | SSS/S | 
| 1512 | RUS | R St. Majak, Muurmansk | LEM130 | 
| 1530 | ICL | Navy BS, Keflavik | LEM135, AW | 
| 1539 | GER | ERF, Mainflingen | POS | 
| 1539 | RUS | Unid, R RDV? | MSA | 17.9.1999 | 
| 1539 | UKR | Hit FM, Harkova | JUS | 
| 1539 | UKR | R St Oniks, Harkova | JMS | 
| 1544 | RUS | Majak, Unid QTH | MAA11 | 
| 1548 | MDA | VOR Maiac | TTH | 
| 1557 | CRO | R Osijek | JM | 
| 1557 | LIT | R Vilnius | PJN | 
| 1566 | YUG | + | R Jasenica, Smedrevo Palanka | JMS | 8.6.2000 | 
| 1575 | ITA | RAI Basilicata, Matera | TRE/S, POS, LEM133 | 
| 1575 | ITA | RAI Liguria, Genova | * | 
| 1575 | ITA | RAI Umbria, Perugia | * | 
| 1584 | CZE | Country R, Brno | JHY/V | 
| 1584 | FIN | R Hami, Jämsä | TAT, PW | 
| 1584 | GRE | Rphon Stathmos Amaliadas, Amalias | LEM132 | 
| 1584 | ITA | R Studio X, Momigno | * | 
| 1584 | NED | + | R Caroline/AM1584, Utrecht | LÅ191, * | 2.1.2000 | 
| 1584 | ROM | + | R Popular, Bistrita | JMS, JJK | 23.10.1999 | 
| 1584 | ROM | + | R Popular, Bistrita/Galati/Iasi | * | 23.10.1999 | 
| 1584 | ROM | + | R Popular, Galati | JUS, JJK, POS, LEM138 | 22.12.1999 | 
| 1584 | ROM | + | R Popular, Iasi | ANA, JMS | 21.2.2000 | 
| 1584 | SLO | R Brezice | LEM132, POS | 
| 1584 | UKR | R Ivano-Frankivsk | * | 
| 1584 | YUG | R Pancevo | JJK, JMS | 
| 1584 | YUG | + | R Prijepolje | JMS | 22.10.1999 | 
| 1593 | ROM | R Cluj, Uradea/Sibiu | POS | 
| 1593 | ROM | R Romania Cultural | POS | 
| 1593 | ROM | R Tirgu Mures, Harghita | POS, PUL/R, PJN | 
| 1593 | UKR | + | Novoje R, Dnipropetrovsk | JJK | 30.11.1999 | 
| 1600,74 | GRE | ERA Kavalla | LEM132 | 
| 1602 | ??? | + | Club R, Serbia/Makedonia? | JMS | 22.10.1999 | 
| 1602 | HUN | R Egerszeg | LÅ186 | 
| 1602 | HUN | Somogy R, Kaposvár | PÄ, LÅ186 | 
| 1602 | ITA | RAI Sender Bozen | MTM/LEM121 | 9.11.1998 | 
| 1602 | MKD | R Skopje | LEM132 | 
| 1611 | CVA | R Vaticana | POS | 
| 1647 | RUS | Majak | MAA11 | 
| 1674 | UKR | + | R Bukovina, Chernivtsy | JSA, * | 20.2.2000 | 
Aasia Afrikka Brittein Saaret Etelä-Amerikka Eurooppa Iberia Keski-Amerikka Oseania Piraatit Pohjois-Amerikka