| Brittein Saaret | |
| 252 | IRL | Atlantic 252, Clarkestown | PJN |
| 558 | UK | Spectrum 558, Lontoo | LÅ185, PJN |
| 585 | UK | BBC Solway, Dumfries | PW, TH |
| 603 | UK | Kent Capital Gold, Littlebourne | RG, AW, PJN |
| 612 | IRL | RTE Magic 2 FM, Athlone | PUL/R |
| 630 | UK | BBC 3 Countries R, Luton | LÅ182, UKI68, PUL/R, PW |
| 657 | UK | BBC 3 Counties R, Unid QTH | UKI68 |
| 657 | UK | BBC R Clwyd, Wrexham | LÅ186, UKI68, TH |
| 657 | UK | BBC R Cornwall, Bodmin | UKI68 |
| 666 | UK | BBC R North Yorks, Fulford | LÅ185, RLO/V, PUL/R, PJN |
| 666 | UK | Classic Gold 666, Exeter | LÅ182, PW |
| 729 | IRL | RTE R Cork, Cork | LÅ186, JJK, LEM135 |
| 729 | UK | BBC Essex, Chelmsford | RG |
| 738 | UK | BBC Heref & Worc, Worcester | * |
| 756 | UK | BBC R Cumbria, Carlisle | LÅ182, LÅ185, AW |
| 756 | UK | R Maldwyn/Magic 756, Newport | LÅ185 |
| 765 | UK | BBC Essex, Chelmsford | RG |
| 774 | UK | BBC R Kent, Littlebourne | HAM, UKI67, GS, PJN |
| 774 | UK | Classic Gold, Gloucester | LÅ182 |
| 792 | UK | BBC R Foyle, Londonderry | PW, TH, AW, RG |
| 792 | UK | Classic Gold, Bedford | RLO/V, UKI68, PÖR11 |
| 801 | UK | BBC R Devon, Barnstable | LÅ185, UKI68 |
| 828 | UK | Classic Gold, Luton | LÅ182 |
| 837 | UK | BBC Asian Network, Freemen's Common | PUL/R |
| 837 | UK | BBC R Cumbria South | PJN, AW |
| 855 | UK | BBC R Lancashire, Preston | LEM133 |
| 855 | UK | BBC R Norfolk, Norwich | LÅ182, LÅ185, HAM, PJN |
| 855 | UK | Sunshine 855, Ludlow | LÅ185, LEM133, LEM137 |
| 936 | UK | BBC 3 Counties R, Unid QTH | MSA | 23.10.1999 |
| 936 | UK | Brunel Classic Gold, West Wilts. | LÅ185 |
| 936 | UK | Fresh AM, Skipton | * |
| 945 | UK | Capital Gold, Bexhill | * |
| 945 | UK | Classic Gold GEM, Derby | LÅ182, PUL/R, AW |
| 954 | UK | Classic Gold 666 & 954, Torquay | LÅ185, UKI68 |
| 954 | UK | Classic Gold, Hereford | LÅ182 |
| 963 | UK | Liberty R, Lontoo | LÅ182, UKI68 |
| 972 | UK | Liberty R, Southall | LÅ182 |
| 981 | IRL | R Star Country, Emmyvale | LÅ182, LÅ191, UKI68, AW |
| 990 | UK | BBC R Scotland, Aberdeen | RG |
| 990 | UK | Magic AM, Doncaster | LÅ182 |
| 999 | UK | BBC R Solent, Fareham | LÅ182, LÅ185, TRE/S |
| 999 | UK | Classic Gold GEM, Nottingham | LÅ182, LEM133 |
| 999 | UK | Magic 9-99, Preston | * |
| 1017 | UK | Classic Gold WABC, Shropshire | LÅ185, LEM135, TRE/S, AW |
| 1026 | UK | BBC R Cambridgeshire, Cambridge | UKI67, AW, TJ |
| 1026 | UK | BBC R Jersey, Trinity | UKI68 |
| 1026 | UK | Downtown R, Belfast | LÅ182, PJN |
| 1035 | UK | BBC R Sheffield | UKI68 |
| 1035 | UK | NorthSound 2, Aberdeen | UKI67, PEV, PJN, GS, TJ |
| 1035 | UK | Ritz Country 1035, Lontoo | * |
| 1035 | UK | West Sound, Ayr | LÅ191, PW, AW, RG |
| 1107 | UK | Moray Firth R, Inverness | * |
| 1116 | UK | BBC R Derby, Burnaston | UKI67, TH, AW |
| 1116 | UK | BBC R Guernsey, Guernsey | * |
| 1116 | UK | Valleys R, Ebbw Vale | * |
| 1152 | UK | Classic Gold Amber, Norwich | * |
| 1152 | UK | Clyde 2, Glasgow | AW, PW |
| 1152 | UK | LBC 1152, Lontoo | LÅ182, LÅ185, UKI68 |
| 1152 | UK | Magic 1152 AM, Newcastle | LÅ182, UKI67, POS, PJN, PW |
| 1161 | UK | BBC So Counties R, Bexhill-on-Sea | LÅ185 |
| 1161 | UK | Brunel Classic Gold, Swindon | LÅ182 |
| 1161 | UK | Magic 1161, Hull | * |
| 1161 | UK | R Tay, Dundee | UKI67, AW, TJ |
| 1170 | UK | Classic Gold Amber, Ipswich | * |
| 1170 | UK | Magic 1170, Teeside | * |
| 1170 | UK | Swansea Sound, Swansea | HS, PUL/R |
| 1242 | UK | Virgin 12-15, Dundee/Stockton | PEV, TTH |
| 1251 | UK | Classic Gold Amber, Bury St.Edmunds | KI44, UKI67, PJN, TJ |
| 1260 | UK | BBC R York | UKI67, PW, TH, POS |
| 1260 | UK | Brunel Classic Gold, Bristol | LÅ182, UKI67, PJN, POS |
| 1260 | UK | Marcher Gold, Wrexham | * |
| 1260 | UK | Sabras Sound, Leicester | MTM, LÅ183, UKI68 |
| 1260 | UK | Virgin 12-15, Guilford | LÅ182 |
| 1278 | IRL | RTE Magic 2 FM, Cork/Dublin | POS, PJN, GS |
| 1296 | UK | Best Oldies Of Belgium, Oxfordness | MTM, POS, RG | 31.1.2000 |
| 1296 | UK | Radio XL, Birmingham | TRE/S, RG, AW |
| 1305 | UK | Magic AM, Barnsley | LÅ186, UKI68 |
| 1305 | UK | Premier R, Lontoo | LÅ182, UKI67, UKI68, JE, AW |
| 1323 | UK | BBC R Somerset Sound, Taunton | LEM133 |
| 1323 | UK | Capital Gold, Brighton | LÅ182, PUL/R, AW |
| 1332 | UK | Classic Gold 1332, Peterborough | * |
| 1350 | UK | Hospital R Yare, Great Yarmouth | * |
| 1350 | UK | + | Kingstown R, Hull | LÅ182, * | 28.9.1999 |
| 1350 | UK | + | Sunshine 1350 AM, Liverpool | PW, * | 27.3.1999 |
| 1359 | UK | BBC R Solent, Bournemouth | HAM, LÅ182, UKI67 |
| 1359 | UK | Capital Gold, Cardiff | UKI68 |
| 1359 | UK | Classic Gold 1359, Coventry | UKI68, PÖR11 |
| 1359 | UK | The Breeze, Baker's Wood | UKI67, IHO/SÄ, PJN, AW |
| 1368 | UK | BBC R Lincolnshire, Lincoln | PJN |
| 1368 | UK | BBC So Counties R, Duxhurst | LÅ182, LÅ185, UKI68, ANA |
| 1368 | UK | Manx R, Douglas | PJN, TH, RG, AW |
| 1377 | UK | Asian Sound R, Rochdale | * |
| 1413 | UK | BBC R Gloucestershire, Gloucester | * |
| 1413 | UK | Premier R, Lontoo | LÅ182, UKI67 |
| 1431 | UK | Classic Gold, Reading | LÅ186, UKI67 |
| 1431 | UK | The Breeze, Rayleigh | UKI67, PJN |
| 1458 | UK | BBC Asian Network, Birmingham | HAM, JE |
| 1458 | UK | BBC R Cumbria, Carlisle | LÅ182, PÖR11 |
| 1458 | UK | BBC R Devon, Torquay | LÅ182 |
| 1458 | UK | BBC R Newcastle | JSA/J, PJN, GS, PW |
| 1458 | UK | Sunrise R, Lontoo | UKI67, PJN, AW, TJ |
| 1476 | UK | County Sound, Guildford | PEV, PEV/S, PJN |
| 1485 | UK | BBC R Humberside, Hull | * |
| 1485 | UK | BBC R Merseyside, Wallasey | JJK, LÅ182, LEM133 |
| 1485 | UK | BBC So.Counties R, Brighton | LÅ182, LÅ185 |
| 1485 | UK | Classic Gold 14-31, Newbury | LÅ182, PJN, POS |
| 1503 | UK | BBC R Stoke, Sideway | * |
| 1503 | UK | R Caroline, Southend | PW, LÅ180, MD, POS |
| 1521 | UK | The Breeze, Reigate | UKI68, AW |
| 1530 | UK | Classic Gold 945&1530, Worcester | PÖR11 |
| 1530 | UK | West Yorks Classic Gold, Huddersfie | UKI67, TH, RG |
| 1548 | UK | Capital Gold, Lontoo | PJN, RG, AW |
| 1548 | UK | Forth AM, Edinburgh | PJN |
| 1557 | UK | BBC R Lancashire, Oxcliffe | LÅ185, UKI68, PW, AW |
| 1557 | UK | Capital Gold, Southampton | PJN |
| 1557 | UK | Classic Gold, Northampton | LÅ182, UKI68, PJN, RG |
| 1565,85 | UK | + | Swinging R England, Cheshunt | PW, POS, * | 20.7.1999 |
| 1566 | UK | Bantams 15-66, Bradford | LÅ180, ANA |
| 1566 | UK | + | County Sound Gold, Guildford | AW, * | 3.3.2000 |
| 1575 | UK | R Tyneside, Newcastle | * |
| 1575 | UK | Stoke Mandeville Hospital R | * |
| 1575,4 | UK | + | R Northsea Int, Clacton-on-Sea | PW, * | 3.8.1999 |
| 1584 | UK | BBC R Nottingham, Clipstone | * |
| 1584 | UK | BBC R Shropshire, Shrewsbury | PJN, AW |
| 1584 | UK | London Turkish R, Lontoo | LÅ185, UKI67, UKI68 |
| 1584 | UK | R Tay, Perth | UKI67, JE, AW |
| 1602 | UK | BBC R Kent, Rusthall | LÅ185, UKI67 |
Aasia Afrikka Brittein Saaret Etelä-Amerikka Eurooppa Iberia Keski-Amerikka Oseania Piraatit Pohjois-Amerikka